H/W&S/W Solution
Telecom/Multimedia/other application
| Category | ||
|---|---|---|
| ´ÙÁßä³ÎVOIPÁÖÁ¦¾îÀåÄ¡/ RF(ÈÞ´ëÆù)Áß°è±âÃâ·Â°ËÃâÁ¶Á¤¸ðµâ | ||
| À§¼º½ÅÈ£ ¸ð»ç RF/FPGA Platform ½Ã½ºÅÛ | ||
| RFID ÁÖÁ¦¾îº¸µå | ||
| Áö´ÉÇüÀü·ÂÁ¦¾î½Ã½ºÅÛ (IED for Smart grid) °³¹ß |
||
| Dual TFT LCD Driver FPGA Proto platform | Video Formatter and Scaling, control, Color adjustment and OSD control | |
| Color identifier | Application : Rice huller, High speed Line CCD support | |
| BlueTooth/WiFi solution Platform | -Smart Shoes : (BLE+¿Â½Àµµ+¸ð¼Ç¼¾¼+Àڿܼ±¼¾¼) -½Ç½Ã°£ ¿Â½Àµµ ÃøÁ¤/¿ÜºÎ Àڿܼ±Áö¼öÃøÁ¤/¿îµ¿·® º¸°í |
|
| BLE ±â¹Ý ±ËÀû ÃßÀû±â: (BLE+¸ð¼Ç¼¾¼+Gyro¼¾¼+G¼¾¼) | ||
| Zigbee ±â¹Ý sensor network H/W ¹× S/W Platform | ||
| IOT ¿ë ¼¾¼ ¹ü¿ë ÅëÇÕ Ç÷§Æû (BLE ±â¹Ý,ÈÞ´ëÆù°ú ¿¬µ¿, °¢Á¾¼¾¼) | ||
| 4axis motion controller Bd ( 8 angle Control, max 150mm) | ||
| 8-Axis Motion Controller FPGA | Multi PID and Control | |
